Emandata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦125 ₦125 ₦125 30 days [DATA SHERE]
500.0MB ₦140 ₦100000 ₦140 ₦100000 SME 2 (30DAYS)
500.0MB ₦145 ₦129 ₦145 ₦123 30 days
500.0MB ₦145 ₦119 ₦140 ₦117 30-DAYS
1.0GB ₦270 ₦100000 ₦265 ₦100000 SME 2 (30DAYS)
1.0GB ₦270 ₦240 ₦255 ₦240 30 days [DATA SHARE]
1.0GB ₦275 ₦217 ₦270 ₦265 30-DAYS
1.0GB ₦280 ₦247 ₦270 ₦0 30 days (CG)
2.0GB ₦530 ₦495 ₦520 ₦0 30 days (CG)
2.0GB ₦570 ₦435 ₦540 ₦0 30-DAYS
3.0GB ₦790 ₦750 ₦765 ₦730 30 days [DATA SHARE]
3.0GB ₦800 ₦743 ₦780 ₦0 30 days
3.0GB ₦830 ₦653 ₦810 ₦0 30-DAYS
5.0GB ₦1300 ₦1200 ₦1275 ₦1200 30 days [DATA SHARE]
5.0GB ₦1350 ₦1239 ₦1325 ₦0 30 days
5.0GB ₦1390 ₦1090 ₦1350 ₦0 30-DAYS
10.0GB ₦2800 ₦2479 ₦2600 ₦0 30-DAYS
10.0GB ₦2800 ₦2179 ₦2700 ₦0 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦125 ₦100000 ₦120 ₦100000 30DAYS
1.0GB ₦260 ₦100000 ₦245 ₦100000 30DAYS
1.35GB ₦480 ₦480 ₦480 ₦480 14 days 800mb. +550mb night
2.0GB ₦500 ₦100000 ₦490 ₦100000 30DAYS
3.0GB ₦800 ₦100000 ₦735 ₦100000 30DAYS
2.9GB ₦946 ₦945 ₦942 ₦0 30 days 1.9gbday+ 2gb night
5.0GB ₦1300 ₦100000 ₦1225 ₦100000 30DAYS
4.1GB ₦1410 ₦1408 ₦1404 ₦100000 30 days
5.8GB ₦1921 ₦1920 ₦1918 ₦100000 30 days
7.7GB ₦2345 ₦2343 ₦2340 ₦100000 30 days
10.0GB ₦2700 ₦100000 ₦2450 ₦100000 30DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
250.0MB ₦75 ₦100000 ₦75 ₦100000 7DAYS
100.0MB ₦100 ₦100 ₦100 ₦100000 12Days
300.0MB ₦106 ₦110 ₦110 ₦106 7 days
500.0MB ₦155 ₦150 ₦145 ₦132 30 days
1.0GB ₦300 ₦280 ₦290 ₦0 30 days
2.0GB ₦600 ₦590 ₦580 ₦0 30 days
2.0GB ₦1200 ₦1197 ₦1195 ₦1193 30 days
3.0GB ₦1500 ₦1497 ₦1495 ₦1492 30 days
5.0GB ₦1550 ₦1480 ₦1450 ₦0 30 days
4.5GB ₦2000 ₦1997 ₦1995 ₦1992 30 days
6.0GB ₦2500 ₦2497 ₦2495 ₦2492 30 days
10.0GB ₦2950 ₦2950 ₦2945 ₦2945 30 days
10.0GB ₦3000 ₦2950 ₦2900 ₦0 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦110 ₦100000 ₦100 ₦100000 30DAYS
1.0GB ₦170 ₦100000 ₦160 ₦100000 30DAYS
1.0GB ₦170 ₦100000 ₦160 ₦100000 30DAYS
2.0GB ₦320 ₦100000 ₦300 ₦100000 30DAYS
3.0GB ₦470 ₦100000 ₦450 ₦100000 30DAYS
5.0GB ₦780 ₦100000 ₦750 ₦100000 30DAYS
1.5GB ₦885 ₦883 ₦880 ₦0 30 days
3.0GB ₦1325 ₦1323 ₦1320 ₦0 30 days
10.0GB ₦1600 ₦100000 ₦1500 ₦100000 30DAYS
4.5GB ₦1750 ₦1748 ₦1744 ₦0 30 days